
Explore recorded Cat Island sales across homes, land and waterfront opportunities. The table below shows the property's last asking price from the supplied MLS data.
A practical snapshot of sold inventory across Cat Island, from residential homes to undeveloped land and beachfront property.
| Property Address | Last Asking Price | Island | Property Type | Waterfront |
|---|---|---|---|---|
| Hawk'S Nest Beach Home | BSD 1,500,000 | Cat Island | House | Yes |
| 3A & 4A Bennetts Harbour | BSD 1,500,000 | Cat Island | House | Not indicated |
| Pigeon Cay | BSD 1,450,000 | Cat Island | House | Not indicated |
| Port Howe, Cat Island | BSD 950,000 | Cat Island | House | Not indicated |
| Flamingo Bay Beach | BSD 795,000 | Cat Island | Land | Yes |
| Beachfront Fernandez Bay | BSD 760,000 | Cat Island | House | Yes |
| Wilson Bay | BSD 750,000 | Cat Island | House | Yes |
| Hawks Nest Road | BSD 575,000 | Cat Island | House | Not indicated |
| Pigeon Cay | BSD 525,000 | Cat Island | House | Not indicated |
| 45 Port Howe | BSD 450,000 | Cat Island | House | Not indicated |
| Pigeon Cay | BSD 350,000 | Cat Island | Land | Not indicated |
| Port Royal, Cat Island | BSD 300,000 | Cat Island | Land | Not indicated |
“Waterfront” is marked Yes only where the supplied property name clearly identifies beachfront, beach or bay frontage; otherwise it is shown as “Not indicated” rather than assumed.
Past sales help establish market context, but acreage, beach frontage, road access, utilities, improvements and development potential can materially affect value. Speak with a Berkshire Hathaway HomeServices Bahamas Real Estate agent about positioning your Cat Island property for today's market.